2021-2022 | Year 1 (PGY-4) | Year 2 (PGY-5) | Year 3 (PGY-6) |
---|---|---|---|
Annual Salary | $76,568.54 | $78,753.79 | $80,981.47 |
Annual Housing Stipend | $3,500 post-tax | $3,500 post-tax | $3,500 post-tax |
Parking | Reimbursed | Reimbursed | Reimbursed |
Books/Journals/Study Materials | $350 | $350 | $350 |
Electronics | $400 | ||
Licensure | Reimbursed* | Reimbursed* | Reimbursed* |
*Up to $700.00 reimbursed for a California Medical Board PTL (Postgraduate Training License PGY1-PGY3); Renewals up to $875 or New Licenses up to $950 for a California medical license (PGY4 and above).